Wrestling


Tom Owens
Wrestling Head Coach
towens@pallottihs.org
Roster
| Athlete Name | Gender | Grade |
|---|---|---|
| Anderson III, Foster | M | 12 |
| Arquinio Dos Santos, Cezar | M | 12 |
| Atem, Grace-Kitts | F | 9 |
| Bautista, Alfonso | M | 11 |
| Brown, Taymon | M | 10 |
| Cogdell, Darnell | M | 9 |
| Cuebas, Tyler | M | 9 |
| Deumeni, Joshua | M | 10 |
| Diaz, Gabrielle Mgr. | F | 10 |
| Diaz, Landon | M | 10 |
| Estrada, Jeffry | M | 12 |
| Fuentes Perez, Adriana | F | 10 |
| Harrison, Kyrie | M | 11 |
| Hishmeh, Mason | M | 9 |
| Jackson, Larry | M | 10 |
| Joseph, Nathan | M | 10 |
| Martinez, Gianluka | M | 9 |
| McNeil, Bishop | M | 10 |
| Middleton, Ethan | M | 12 |
| Nsi, David | M | 10 |
| Rhodes, Jackson | M | 10 |
| Rivera Rosales, Samuel | M | 9 |
| Steve-Fagbemi, Stephanie | F | 10 |
| Stewart, Ronan | M | 10 |
| Whitehead, Jeremy | M | 11 |


