Track and Field
Track and Field Roster
| Athlete Name | Grade | ||
|---|---|---|---|
| Ahondion, Lylmann | 10 | Lewis, Josiah | 12 | 
| Akinpelu, Funmilola | 11 | Makinde, John | 12 | 
| Aklilu, Ephrata | 10 | Marshall, Bobby | 9 | 
| Almarales, Aaliyah | 11 | Moore, Brennan | 10 | 
| Anadebe, Gabriella | 10 | Moore, Carson | 12 | 
| Awuro, Marley | 10 | Moore, Zahria-Raven | 11 | 
| Awuro, Maya | 12 | Mukui, Nia | 11 | 
| Bland, Philip | 11 | Onyekwere, Eidan | 10 | 
| Campbell, Collin | 11 | Osei-Saunders, Richard | 12 | 
| Cannon, Lauren | 9 | Queen III, George | 11 | 
| Chi, Alain | 11 | Reed, Avery | 12 | 
| Dankyi, Kem | 11 | Richardson, Sidney | 12 | 
| Davis, Morgan | 10 | Savoy, Jahsiyha | 12 | 
| Fisher, Kamal | 11 | Smith, Ariel | 9 | 
| Fitch, Ashley | 12 | Taylor IV, Alfred | 11 | 
| Folayan, Giovanna | 9 | Tenney, Caleb | 12 | 
| Fontenot-Banks, Joshua | 9 | Theophin, Isabelle | 9 | 
| Glowik, Katherine | 9 | Tucker, Janelia | 9 | 
| Gullab, Kira | 9 | Waldron, Jayden | 9 | 
| Hearn, David | 9 | Walton, Oliviah | 12 | 
| Huckstep, Dylan | 9 | Williams Jr, Steven | 9 | 
| Iweanoge, Amaobichi | 9 | Young, Isaiah | 9 | 
| Joseph, Nathan | 9 | ||
| Joseph, Welson | 9 | ||
| Lamin, Ibrahim | 10 | ||
| Latimore, Nigel | 9 | ||
| Lawson, Christian | 9 | ||
| Leonard, Kayden | 12 | ||
| Lewis, Jonah | 12 | 




