Volleyball


Tamara Leslie
Varsity Volleyball Head Coach
tleslie@pallottihs.org
Varsity Roster
| Athlete Name | Grade |
|---|---|
| Akinpelu, Funmilola | 12 |
| Amoateng, Nana | 12 |
| Anderson, Shaniah | 10 |
| Brew, Marian | 11 |
| Briggs, Xenai | 12 |
| Dominguez, Lorena | 10 |
| Etheredge, Nina | 11 |
| Fisher, Kayleigh | 10 |
| Goode, Dakota | 10 |
| Hamlett, Chase | 9 |
| Horne, Gabrielle | 12 |
| Jones, Taylor | 10 |
| Kone, Jannah | 12 |
| Mitcheltree, Morgan | 12 |
| Savage, Riley | 12 |
Junior Varsity Roster
| Athlete Name | Grade |
|---|---|
| Carter, Saanaya | 9 |
| Chukwuma, Chioma | 9 |
| Clair, Nia | 10 |
| Cohen, Chloe | 9 |
| Daniel, Layla | 9 |
| Delgadillo, Xari | 9 |
| Dennison, Roberta | 9 |
| Goode, Dakota | 10 |
| Loo, Zoe | 9 |
| Mugoro, Abigiya | 9 |
| Samuels, Mallory | 9 |
| Taylor, Taliyah | 9 |
| Thompson, Donnie | 9 |


