Volleyball


Tamara Leslie
Varsity Volleyball Head Coach
tleslie@pallottihs.org
Varsity Roster
| Athlete Name | Grade |
|---|---|
| Anderson, Shaniah | 11 |
| Anthony, Ava | 11 |
| Carter, Saanaya | 10 |
| Dennison, Roberta | 10 |
| Dominguez, Lorena | 11 |
| Etheredge, Nina | 12 |
| Fisher, Kayleigh | 11 |
| Goode, Dakota | 11 |
| Hamlett, Chase | 10 |
| Jones, Taylor | 11 |
| Thompson, Donnie | 10 |
| Whitby, Nia | 9 |
| Williams, Harlem | 9 |
Junior Varsity Roster
| Athlete Name | Grade |
|---|---|
| Awosika, Ann | 9 |
| Cohen, Chloe | 10 |
| Connelly, Samaya | 9 |
| Loo, Ari | 9 |
| Loo, Zoe | 10 |
| Morris, Ava | 9 |
| Mugoro, Abigiya | 10 |
| Samuels, Mallory | 10 |
| Whitby, Nia | 9 |
| White, Angelina | 9 |
| Williams, Harlem | 9 |


