2022-2023 Boys Roster
Abraham, Anand | 12 |
Adeyemo, Adeoluwa Adebayo | 11 |
Brown, Isaac | 11 |
Cobb-Davis, Ryan | 10 |
Garcia, Clarke | 11 |
Habada, Selorm Kwesi Dovi | 10 |
Jones, Joshua | 11 |
Maltez, Moises | 12 |
Mitcheltree, Matthew | 11 |
Olsen, Connor | 12 |
Pasieta, Luke | 9 |
Rinker, Adam James | 11 |
Rukus IV, Charles (Manager) | 12 |
Songu-Mbriwa, Nathanael | 9 |
Stoops, Peyton | 12 |
Webb, Sean | 9 |
Wiggins, Jace | 12 |
Woodgett, Olivier | 12 |
Young, Aamir | 12 |
2022-2023 Girls Roster
Elizabeth Alston '25
Uchenna Amadife '26
Joelle Bourciquot '25
Ikeoluwa Gbolagun '24
Shayla Jones '23
Sara Keita '25
Kayce McMurtry '24
Ailee Morrison '23
Isabella Rainmondo '24
Isabel Tenney '23
Ava Tillman '23
Saran Toure '25
Cameron Walls '26
Photograph of Ms. Chikondi Kulemeka